Takstblad tysk vejskat (Maut) 2010
| Min. | Indtil 3000 kg | 3001 - 10000 kg | Ab 10001 kg | Max. | |||||
| Land | Zone | DKK pr. sdg. | DKK pr. 100 kg | DKK pr. sdg. | Grænse: | ||||
| Tyskland | 1 | 32 | 3,90 | 3,06 | 2,21 | 375 | |||
| 2 | 32 | 5,45 | 4,60 | 3,75 | 636 | ||||
| 3 | 32 | 6,96 | 6,11 | 5,25 | 894 | ||||
| 4 | 32 | 8,29 | 7,44 | 6,58 | 1.118 | ||||
| 5 | 32 | 9,12 | 8,27 | 7,41 | 1.260 | ||||
| 6 | 32 | 10,74 | 9,88 | 9,01 | 1.533 | ||||
| 7 | 32 | 11,91 | 11,01 | 10,16 | 1.728 | ||||
| Frankrig | Øst | 32 | 9,41 | 9,41 | 9,41 | 1.599 | Mulhouse | ||
| Vest | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Holland | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Belgien | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Luxembourg | 32 | 7,39 | 7,39 | 7,39 | 1.257 | Luxembourg | |||
| Italien | 32 | 10,39 | 10,39 | 10,39 | 1.767 | Kiefersfelden | |||
| Schweiz | 32 | 10,07 | 10,07 | 10,07 | 1.712 | Basel | |||
| Østrig | 32 | 9,88 | 9,88 | 9,88 | 1.679 | Suben | |||
| UK | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Irland | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Spanien | Øst | 32 | 9,41 | 9,41 | 9,41 | 1.599 | Mulhouse | ||
| Vest | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Portugal | 32 | 5,61 | 5,61 | 5,61 | 953 | Venlo | |||
| Grækenland | 32 | 10,67 | 10,67 | 10,67 | 1.814 | Bad Reichenhall | |||
| Polen | 32 | 5,35 | 5,35 | 5,35 | 909 | Frankfurt a Oder | |||
| Tjekkiet | 32 | 7,03 | 7,03 | 7,03 | 1.195 | Zinnwald | |||
| Slovakiet | 32 | 7,03 | 7,03 | 7,03 | 1.195 | Zinnwald | |||
| Ungarn | 32 | 9,88 | 9,88 | 9,88 | 1.679 | Suben | |||
| Makedonien | 32 | 9,88 | 9,88 | 9,88 | 1.679 | Suben | |||
| Rumænien | 32 | 9,88 | 9,88 | 9,88 | 1.679 | Suben | |||
| Serbien | 32 | 9,88 | 9,88 | 9,88 | 1.679 | Suben | |||
| Tyrkiet | 32 | 10,67 | 10,67 | 10,67 | 1.814 | Bad Reichenhall | |||
| Slovenien | 32 | 10,67 | 10,67 | 10,67 | 1.814 | Bad Reichenhall | |||
| Afregnes efter fragtpligtig vægt: 1 cbm = 333 kg, 1 lademeter = 1850 kg | |||||||||
Zoneopdelning
| Tyskland, postnumre | ||||||
| Zone 1 | Zone 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
| 20–25 | 19 | 32–34 | 17–18 | 10–16 | 06–07 | 01–04 |
| 26–31 | 37–49 | 35–36 | 54–55 | 70–71 | 08–09 | |
| 58–59 | 50–53 | 60–61 | 73–76 | 72 | ||
| 56–57 | 63–69 | 90–93 | 77–89 | |||
| 95–99 | 94 | |||||
| Frankrig, postnumre | |
| Øst | 01, 03-13, 15, 18-19, 21, 23, 25–26, 30–32, 34, 38–39, 42–43, 46, 48, 51–52, 54–55, 57–58, 63, 66–71, 73–74, 81–84, 88–90 |
| Vest | 02, 14, 16–17, 22, 24, 27–29, 33, 35–37, 40–41, 44–45, 47, 49–50, 53, 56, 59–62, 64–65, 72, 75–80, 85–87, 91–95 |
| Spanien, postnumre | |
| Øst | 02, 03, 04, 08, 12, 17, 22, 25, 30, 43, 44, 46, 50 |
| Vest | 01, 05, 06, 09, 10, 11, 13-16, 18-21, 23, 24, 26–29, 31–34, 36, 37, 39–42, 45, 47–49 |
