Takstblad tysk vejskat (Maut) 2010
| Min. | Indtil 3000 kg | Ab 3001 kg | Max. | |||||
| Land | Zone | DKK pr. sdg. | DKK pr. 100 kg | DKK pr. sdg. | Grænse: | |||
| Tyskland | 1 | 25 | 3,59 | 2,03 | 346 | |||
| 2 | 25 | 4,95 | 3,39 | 578 | ||||
| 3 | 25 | 4,77 | 813 | |||||
| 4 | 25 | 7,54 | 5,98 | 1 016 | ||||
| 5 | 25 | 8,29 | 6,73 | 1 145 | ||||
| 6 | 25 | 9,76 | 8,19 | 1 394 | ||||
| 7 | 25 | 10,63 | 9,07 | 1 543 | ||||
| Frankrig | Øst | 25 | 9,26 | 8,26 | 1 488 | Mulhouse | ||
| Vest | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Holland | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Belgien | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Luxembourg | 25 | 6,48 | 6,48 | 1 169 | Luxembourg | |||
| Italien | 25 | 9,13 | 9,13 | 1 644 | Kiefersfelden | |||
| Schweiz | 25 | 8,85 | 8,85 | 1 593 | Basel | |||
| Østrig | 25 | 8,68 | 8,68 | 1 562 | Suben | |||
| UK | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Irland | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Spanien | Øst | 25 | 8,26 | 8,26 | 1 488 | Mulhouse | ||
| Vest | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Portugal | 25 | 4,92 | 4,92 | 887 | Venlo | |||
| Grækenland | 25 | 9,39 | 9,39 | 1 688 | Bad Reichenhall | |||
| Polen | 25 | 4,70 | 4,70 | 846 | Frankfurt a Oder | |||
| Tjekkiet | 25 | 6,18 | 6,18 | 1 112 | Zinnwald | |||
| Slovakiet | 25 | 6,18 | 6,18 | 1 112 | Zinnwald | |||
| Ungarn | 25 | 8,68 | 8,68 | 1 562 | Suben | |||
| Makedonien | 25 | 8,68 | 8,68 | 1 562 | Suben | |||
| Rumænien | 25 | 8,68 | 8,68 | 1 562 | Suben | |||
| Serbien | 25 | 8,68 | 8,68 | 1 562
|
Suben | |||
| Tyrkiet | 25 | 9,39 | 9,39 | 1 688 | Bad Reichenhall | |||
| Slovenien | 25 | 9,39 | 9,39 | 1 688 | Bad Reichenhall | |||
| Afregnes efter fragtpligtig vægt: 1 cbm = 333 kg, 1 lademeter = 1850 kg | ||||||||
Zoneopdelning
| Tyskland, postnumre | ||||||
| Zone 1 | Zone 2 |
Zone 3 |
Zone 4 |
Zone 5 |
Zone 6 |
Zone 7 |
| 20–25 | 19 | 32–34 | 17–18 | 10–16 | 06–07 | 01–04 |
| 26–31 | 37–49 | 35–36 | 54–55 | 70–71 | 08–09 | |
| 58–59 | 50–53 | 61–61 | 73–76 | 72 | ||
| 56–57 | 63–69 | 90–93 | 77–89 | |||
| 95–99 | 94 | |||||
| Frankrig, postnumre | |
| Øst | 01, 03-13, 15, 18-19, 21, 23, 25–26, 30–32, 34, 38–39, 42–43, 46, 48, 51–52, 54–55, 57–58, 63, 66–71, 73–74, 81–84, 88–90 |
| Vest | 02, 14, 16–17, 22, 24, 27–29, 33, 35–37, 40–41, 44–45, 47, 49–50, 53, 56, 59–62, 64–65, 72, 75–80, 85–87, 91–95 |
| Spanien, postnumre | |
| Øst | 02, 03, 04, 08, 12, 17, 22, 25, 30, 43, 44, 46 |
| Vest | 01, 05, 06, 09, 10, 11, 13-16, 18-21, 23, 24, 26–29, 31–34, 36, 37, 39–42, 45, 47–49, 50 |
